8440 Beacon Hill Road, Indian Hill, OH 45243 (MLS # 1885472)
|
The best awaits you in this custom to-be-built estate situated on a nearly 5 acre lot at the end of a cul-de-sac with full privacy! Top level finishes and smart technology perfectly blended with traditional craftsmanship using exceptional materials. Stunning entertaining spaces both inside and out!
| DAYS ON MARKET | 3 | LAST UPDATED | 7/4/2026 |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | Hamilton-E08 |
| GARAGE SPACES | 4.0 | COUNTY | Hamilton |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Convection Oven, Dishwasher, disposal, Gas Water Heater, Microwave, Refrigerator, Trash Compactor, Warming Drawer, Water Softener, Wine Cooler |
| AREA | Hamilton-E08 |
| BASEMENT | Finished, Full, Sump Pump, Walk-Out Access, Yes |
| CONSTRUCTION | Brick |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Radiant Floor, Zoned |
| INTERIOR | Bookcases, Cathedral Ceiling(s), Crown Molding, Elevator, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 0 |
| LOT DESCRIPTION | Cul-De-Sac, Wooded |
| LOT DIMENSIONS | 468.41 X 377.45 IRR |
| PARKING | Oversized, Garage Door Opener, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, Heated, In Ground |
| SEWER | Septic Tank, Aerobic Septic |
| STORIES | 2 |
| STYLE | Traditional |
| UTILITIES | Natural Gas Available, Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Public |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Angela
Sexton to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Preferred Group, phone# 513-533-4111, Steven Hromadka, phone# 513-325-4689
The data relating to real estate for sale on this web site comes in part from the Broker
Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate
listings held by brokerage firms other than Coldwell Banker are marked with
the Broker Reciprocity™ logo (the small house as shown to the left) and detailed
information about them includes the name of the listing brokers.
Information Deemed Reliable but Not Guaranteed.
Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved.
Data last updated: 7/7/26 4:40 AM PDT
This IDX solution is (c) Diverse Solutions 2026.

