1940 Alda Court, Centerville, OH 45459 (MLS # 1868202)
|
Under Construction | This modern Mediterranean residence offers over 8,000 finished square feet of intentional living space. Featuring six bedrooms, each with private en suites & walk in closets, finished walk out lower level with guest quarters, fully appointed secondary kitchen, gym, sauna & flex rooms. Volume ceilings throughout and oversized doors elevate the home's architectural presence. Designed for seamless indoor outdoor living with a covered veranda and patio, well suited for entertaining at scale all year round. Cul de sac setting in a well established neighborhood nearby scenic Cox Arboretum Metropark. Anticipated Completion fall 2026
| DAYS ON MARKET | 166 | LAST UPDATED | 2/9/2026 |
|---|---|---|---|
| TRACT | Mad River Woods | YEAR BUILT | 2026 |
| COMMUNITY | Montgomery-E30 | GARAGE SPACES | 3.0 |
| COUNTY | Montgomery | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, disposal, Double Oven, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator, Wine Cooler |
| AREA | Montgomery-E30 |
| BASEMENT | Finished, Full, Walk-Out Access, Yes |
| CONSTRUCTION | Stone, Stucco |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Natural Gas |
| HOA DUES | 200 |
| INTERIOR | Cathedral Ceiling(s), Crown Molding, Eat-in Kitchen, Kitchen Island, Pantry, Walk-In Closet(s) |
| LOT | 0.4 acre(s) |
| LOT DESCRIPTION | Cul-De-Sac, Level |
| LOT DIMENSIONS | 113x165 irregular |
| PARKING | Oversized, Garage Door Opener, Driveway, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary/Modern, Ranch |
| SUBDIVISION | Mad River Woods |
| UTILITIES | Natural Gas Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods, Other |
| WATER | Public |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Angela
Sexton to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Coldwell Banker Realty, phone# 513-777-7900, Amanda Pertuset, phone# 740-464-3900
The data relating to real estate for sale on this web site comes in part from the Broker
Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate
listings held by brokerage firms other than Coldwell Banker are marked with
the Broker Reciprocity™ logo (the small house as shown to the left) and detailed
information about them includes the name of the listing brokers.
Information Deemed Reliable but Not Guaranteed.
Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved.
Data last updated: 7/26/26 7:02 AM PDT
This IDX solution is (c) Diverse Solutions 2026.

