5011 Waterford Lane, Middletown, OH 45042 (MLS # 1854447)
|
The Creekside Luxury Paired Villa by Todd Homes LLC in the lifestyle community Waterford Place.
DAYS ON MARKET | 4 | LAST UPDATED | 9/9/2025 |
---|---|---|---|
TRACT | Waterfprd Place | YEAR BUILT | 2025 |
COMMUNITY | Butler-W19 | GARAGE SPACES | 2.0 |
COUNTY | Butler | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Snow Removal |
APPLIANCES | Dishwasher, disposal, Electric Water Heater, Microwave, Oven, Range |
AREA | Butler-W19 |
BASEMENT | None |
CONSTRUCTION | Stone, Vinyl Siding |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 200 |
INTERIOR | Cathedral Ceiling(s), Eat-in Kitchen, Kitchen Island, Other, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 6403 sq ft |
LOT DESCRIPTION | Cul-De-Sac |
PARKING | Garage Door Opener, Driveway, Attached |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | Waterfprd Place |
UTILITIES | Natural Gas Available |
VIEW | Yes |
VIEW DESCRIPTION | Other |
WATER | Public |
ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Angela
Sexton to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Comey & Shepherd, phone# 513-489-2100, Darlene Todd, phone# 513-236-0777
The data relating to real estate for sale on this web site comes in part from the Broker
Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate
listings held by brokerage firms other than Coldwell Banker are marked with
the Broker Reciprocity™ logo (the small house as shown to the left) and detailed
information about them includes the name of the listing brokers.
Information Deemed Reliable but Not Guaranteed.
Copyright 2025, MLS of Greater Cincinnati, Inc. All rights reserved.
Data last updated: 9/13/25 10:19 AM PDT
This IDX solution is (c) Diverse Solutions 2025.