454 Loveland Miamiville Road, Miami Township, OH 45140 (MLS # 1851947)
|
Brand new built by Maronda homes. Somerset floor plan offering 4 Bedroom and 2.5 Baths this home is ready for your family! Located on a private Homesite with NO HOA!! Bike trail access, walkability to local restaurants. Come take a look soon before this one is gone. 1 year craftsmanship warranty 2 year mechanicals 30 year dry basement
| DAYS ON MARKET | 137 | LAST UPDATED | 12/18/2025 |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | Clermont-C02 |
| GARAGE SPACES | 2.0 | COUNTY | Clermont |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Sep 21, '25 | $539,990 |
|---|---|
| Sep 21, '25 - Oct 3, '25 | $529,990 |
| Oct 3, '25 - Oct 20, '25 | $524,990 |
| Oct 20, '25 - Dec 18, '25 | $499,990 |
| Dec 18, '25 - Today | $489,990 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Water Heater, Microwave, Oven, Range |
| AREA | Clermont-C02 |
| BASEMENT | Full, Sump Pump, Unfinished, Yes |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Heat Pump |
| INTERIOR | Eat-in Kitchen, Kitchen Island, Other, Walk-In Closet(s) |
| LOT | 0.625 acre(s) |
| LOT DESCRIPTION | Sloped, Wooded |
| LOT DIMENSIONS | Irregular |
| PARKING | Garage Door Opener, Driveway, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Public |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Angela
Sexton to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by New Home Star Ohio, LLC, Oksana Iureva
The data relating to real estate for sale on this web site comes in part from the Broker
Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate
listings held by brokerage firms other than Coldwell Banker are marked with
the Broker Reciprocity™ logo (the small house as shown to the left) and detailed
information about them includes the name of the listing brokers.
Information Deemed Reliable but Not Guaranteed.
Copyright 2025, MLS of Greater Cincinnati, Inc. All rights reserved.
Data last updated: 12/31/25 6:52 AM PST
This IDX solution is (c) Diverse Solutions 2025.

